| Place | UCS Number | Handler | Dog | Venue | Level | Trial Date | Hides Found | Clear Run | Perfect Handling | ACE Points | Highest Score | Total Time | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third | UCS0080 | Mel Taylor | Dash | Bugbrooke | One | 13/10/2025 | 4 | 0 | 0 | 0 | 74.5% | 3.12 | No |
| not placed | UCS0192 | Jennie Fairweather | Ava | Bugbrooke | One | 13/10/2025 | 3 | 0 | 69% | 3.10 | No | ||
| not placed | UCS0105 | John Marriot | Tilly | Bugbrooke | One | 13/10/2025 | 3 | 0 | 0 | 0 | 62.5% | 4.33 | No |
| Second | UCS0100 | Elaine Twist | Harry | Bugbrooke | One | 13/10/2025 | 5 | 0 | 77% | 4.14 | No | ||
| not placed | UCS0081 | Mel Taylor | Buzz | Bugbrooke | One | 13/10/2025 | 4 | 0 | 74.5% | 3.19 | No | ||
| not placed | UCS0122 | Jennie Fairweather | YOGI | Bugbrooke | One | 13/10/2025 | 3 | 0 | 68.5% | 3.34 | No | ||
| First | UCS0658 | Elaine Campling | Bella | Bugbrooke | One | 13/10/2025 | 6 | 0 | 95.5% | 3.54 | No | ||
| not placed | UCS0628 | Nicky McNeill | Rocks | Bugbrooke | One | 13/10/2025 | 3 | 0 | 62.5% | 3.13 | No | ||
| Third | UCS0413 | Anna Pickering | Finn | TNZ | One | 20/10/2025 | 5 | 3 | 80.5% | 2.55 | No | ||
| not placed | UCS0243 | Ashleigh Moore | Poppy | TNZ | One | 20/10/2025 | 2 | 3 | 4 | 59% | 5.37 | No | |
| not placed | UCS0235 | Christopher McClure | mac | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 80% | 4.29 | No | |
| not placed | UCS0304 | Doreena White | Alfie | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 80% | 4.29 | No | |
| not placed | UCS0298 | Nicky Rogers | Bobbi | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 76.5% | 2.19 | No | |
| not placed | UCS0269 | Mairi Rivers | Sakura | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 76% | 3.37 | No | |
| First | UCS0238 | Nicole Jardine | Cassie | TNZ | One | 20/10/2025 | 6 | 3 | 4 | 100% | 1.21 | No | |
| not placed | UCS0202 | Tanya Carron | Forest | TNZ | One | 20/10/2025 | 5 | 3 | 77% | 2.30 | No | ||
| Second | UCS0630 | Richard Young | Zuma | TNZ | One | 20/10/2025 | 6 | 3 | 92% | 1.52 | No | ||
| Second | UCS0568 | Christine Ingram | Lottie | bugbrooke | One | 21/12/2025 | 5 | 77.5% | 1.43 | No | |||
| not placed | UCS0647 | Deborah` Gilbody | Erik | bugbrooke | One | 21/12/2025 | 4 | 71.5% | 3.56 | No | |||
| not placed | UCS0100 | Elaine Twist | Harry | bugbrooke | One | 13/10/2025 | 4 | 61% | 2.55 | No | |||
| not placed | UCS0658 | Elaine Campling | Bella | bugbrooke | One | 21/12/2025 | 5 | 77.5% | 3.07 | No | |||
| not placed | UCS0122 | Jennie Fairweather | YOGI | bugbrooke | One | 21/12/2025 | 4 | 76.5% | 4.35 | No | |||
| Third | UCS0192 | Jennie Fairweather | Ava | bugbrooke | One | 21/12/2025 | 5 | 77.5% | 3.05 | No | |||
| not placed | UCS0105 | John Marriot | Tilly | bugbrooke | One | 21/12/2025 | 3 | 55.5% | 2.08 | No | |||
| First | UCS0146 | Melinda Needham | Satchmo | bugbrooke | One | 21/12/2025 | 5 | 3 | 86.5% | 3.44 | No | ||
| not placed | UCS0525 | NIkki Turner | Koda | bugbrooke | One | 21/12/2025 | 3 | 3 | 65.5% | 4.05 | No | ||
| not placed | UCS0628 | Nicky McNeill | Rocks | bugbrooke | One | 21/12/2025 | 3 | 3 | 63% | 3.32 | No | ||
| Second | UCS0269 | Mairi Rivers | Sakura | TNZ | One | 13/12/2025 | 5 | 3 | 81% | 1.33 | No | ||
| not placed | UCS0249 | Joanne Manson | Buddy | TNZ | One | 13/12/2025 | 5 | 3 | 77% | 2.41 | No | ||
| not placed | UCS0238 | Nicole Jardine | Cassie | TNZ | One | 13/12/2025 | 4 | 3 | 69% | 2.31 | No | ||
| Third | UCS0244 | Joanne Maybin | Daisy | TNZ | One | 13/12/2025 | 5 | 3 | 77.5% | 3.42 | No | ||
| First | UCS0298 | Nicky Rogers | Bobbi | TNZ | One | 13/12/2025 | 6 | 3 | 3 | 92% | 1.31 | No | |
| not placed | UCS0299 | Nicky Rogers | Keefa | TNZ | One | 13/12/2025 | 3 | 3 | 3 | 45.5% | 5.12 | No | |
| not placed | UCS0633 | Annette Chestnutt | Phoebe | TNZ | One | 13/12/2025 | 3 | 3 | 56.5% | 4.45 | No | ||
| Third | UCS0647 | Deborah` Gilbody | Erik | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 66% | 1.56 | No |
| First | UCS0658 | Elaine Campling | Bella | Bugbrooke | One | 20/02/2026 | 6 | 3 | 3 | 4 | 100% | 2.15 | Yes |
| not placed | UCS0100 | Elaine Twist | Harry | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 58.5% | 4.17 | No |
| not placed | UCS0689 | Jean Wesson | Skylar | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 64% | 3.44 | No |
| not placed | UCS0192 | Jennie Fairweather | Ava | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 53.5% | 2.18 | No |
| not placed | UCS0522 | Melinda Needham | Lady | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 54% | 2.42 | No |
| Third | UCS0087 | Mo Shapiro | Saffie | Bugbrooke | One | 20/02/2026 | 0 | 3 | 0 | 0 | 65% | 4.04 | No |
| Second | UCS0660 | Suzanne Clews | Frankie | Bugbrooke | One | 20/02/2026 | 5 | 0 | 0 | 0 | 77% | 3.55 | |
| not placed | UCS0122 | Jennie Fairweather | YOGI | Bugbrooke | One | 20/02/2026 | 2 | 0 | 0 | 0 | 53.5% | 4.58 | No |
| First | UCS0660 | Suzanne Clews | Frankie | Bugbrooke | One | 05/07/2026 | 6 | 3 | 3 | 4 | 99% | 2.21 | No |
| not placed | UCS0718 | Carol Waywell | Cassie | Bugbrooke | One | 05/07/2026 | 5 | 0 | 0 | 0 | 77.5% | 3.03 | No |
| not placed | UCS0192 | Jennie Fairweather | Ava | Bugbrooke | One | 05/07/2026 | 4 | 0 | 0 | 0 | 71.5% | 3.33 | No |
| not placed | UCS0717 | Kimsley Peskett | Merlin | Bugbrooke | One | 05/07/2026 | 1 | 0 | 0 | 0 | 53.0% | 5.34 | No |
| Second | UCS0647 | Deborah` Gilbody | Erik | Bugbrooke | One | 05/07/2026 | 5 | 0 | 0 | 0 | 78% | 2.56 | No |
| not placed | UCS0678 | Sherri Simpson | Freja | Bugbrooke | One | 05/07/2026 | 5 | 0 | 0 | 0 | 77.5% | 3.48 | No |
| not placed | UCS0723 | Sarah Steggles | Ellie | Bugbrooke | One | 05/07/2026 | 3 | 0 | 0 | 0 | 60% | 2.39 | No |
Competition History
UCS Number:
YOGI
Handler: Jennie Fairweather
UCS Number: UCS0122
Second
Qualified: No
Qualified: No
Venue
Bugbrooke
Bugbrooke
Level
One
One
Trial Date
05/07/2026
05/07/2026
Hides Found
5
5
Clear Run
0
0
Perfect Handling
0
0
ACE Points
0
0
Highest Score
82.5%
82.5%
Total Time
4.28
4.28
YOGI
Handler: Jennie Fairweather
UCS Number: UCS0122
Second
Qualified: No
Qualified: No
Venue
Bugbrooke
Bugbrooke
Level
One
One
Trial Date
05/07/2026
05/07/2026
Hides Found
5
5
Clear Run
0
0
Perfect Handling
0
0
ACE Points
0
0
Highest Score
82.5%
82.5%
Total Time
4.28
4.28
| Place | UCS Number | Handler | Dog | Venue | Level | Trial Date | Hides Found | Clear Run | Perfect Handling | ACE Points | Highest Score | Total Time | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third | UCS0080 | Mel Taylor | Dash | Bugbrooke | One | 13/10/2025 | 4 | 0 | 0 | 0 | 74.5% | 3.12 | No |
| not placed | UCS0192 | Jennie Fairweather | Ava | Bugbrooke | One | 13/10/2025 | 3 | 0 | 69% | 3.10 | No | ||
| not placed | UCS0105 | John Marriot | Tilly | Bugbrooke | One | 13/10/2025 | 3 | 0 | 0 | 0 | 62.5% | 4.33 | No |
| Second | UCS0100 | Elaine Twist | Harry | Bugbrooke | One | 13/10/2025 | 5 | 0 | 77% | 4.14 | No | ||
| not placed | UCS0081 | Mel Taylor | Buzz | Bugbrooke | One | 13/10/2025 | 4 | 0 | 74.5% | 3.19 | No | ||
| not placed | UCS0122 | Jennie Fairweather | YOGI | Bugbrooke | One | 13/10/2025 | 3 | 0 | 68.5% | 3.34 | No | ||
| First | UCS0658 | Elaine Campling | Bella | Bugbrooke | One | 13/10/2025 | 6 | 0 | 95.5% | 3.54 | No | ||
| not placed | UCS0628 | Nicky McNeill | Rocks | Bugbrooke | One | 13/10/2025 | 3 | 0 | 62.5% | 3.13 | No | ||
| Third | UCS0413 | Anna Pickering | Finn | TNZ | One | 20/10/2025 | 5 | 3 | 80.5% | 2.55 | No | ||
| not placed | UCS0243 | Ashleigh Moore | Poppy | TNZ | One | 20/10/2025 | 2 | 3 | 4 | 59% | 5.37 | No | |
| not placed | UCS0235 | Christopher McClure | mac | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 80% | 4.29 | No | |
| not placed | UCS0304 | Doreena White | Alfie | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 80% | 4.29 | No | |
| not placed | UCS0298 | Nicky Rogers | Bobbi | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 76.5% | 2.19 | No | |
| not placed | UCS0269 | Mairi Rivers | Sakura | TNZ | One | 20/10/2025 | 5 | 3 | 4 | 76% | 3.37 | No | |
| First | UCS0238 | Nicole Jardine | Cassie | TNZ | One | 20/10/2025 | 6 | 3 | 4 | 100% | 1.21 | No | |
| not placed | UCS0202 | Tanya Carron | Forest | TNZ | One | 20/10/2025 | 5 | 3 | 77% | 2.30 | No | ||
| Second | UCS0630 | Richard Young | Zuma | TNZ | One | 20/10/2025 | 6 | 3 | 92% | 1.52 | No | ||
| Second | UCS0568 | Christine Ingram | Lottie | bugbrooke | One | 21/12/2025 | 5 | 77.5% | 1.43 | No | |||
| not placed | UCS0647 | Deborah` Gilbody | Erik | bugbrooke | One | 21/12/2025 | 4 | 71.5% | 3.56 | No | |||
| not placed | UCS0100 | Elaine Twist | Harry | bugbrooke | One | 13/10/2025 | 4 | 61% | 2.55 | No | |||
| not placed | UCS0658 | Elaine Campling | Bella | bugbrooke | One | 21/12/2025 | 5 | 77.5% | 3.07 | No | |||
| not placed | UCS0122 | Jennie Fairweather | YOGI | bugbrooke | One | 21/12/2025 | 4 | 76.5% | 4.35 | No | |||
| Third | UCS0192 | Jennie Fairweather | Ava | bugbrooke | One | 21/12/2025 | 5 | 77.5% | 3.05 | No | |||
| not placed | UCS0105 | John Marriot | Tilly | bugbrooke | One | 21/12/2025 | 3 | 55.5% | 2.08 | No | |||
| First | UCS0146 | Melinda Needham | Satchmo | bugbrooke | One | 21/12/2025 | 5 | 3 | 86.5% | 3.44 | No | ||
| not placed | UCS0525 | NIkki Turner | Koda | bugbrooke | One | 21/12/2025 | 3 | 3 | 65.5% | 4.05 | No | ||
| not placed | UCS0628 | Nicky McNeill | Rocks | bugbrooke | One | 21/12/2025 | 3 | 3 | 63% | 3.32 | No | ||
| Second | UCS0269 | Mairi Rivers | Sakura | TNZ | One | 13/12/2025 | 5 | 3 | 81% | 1.33 | No | ||
| not placed | UCS0249 | Joanne Manson | Buddy | TNZ | One | 13/12/2025 | 5 | 3 | 77% | 2.41 | No | ||
| not placed | UCS0238 | Nicole Jardine | Cassie | TNZ | One | 13/12/2025 | 4 | 3 | 69% | 2.31 | No | ||
| Third | UCS0244 | Joanne Maybin | Daisy | TNZ | One | 13/12/2025 | 5 | 3 | 77.5% | 3.42 | No | ||
| First | UCS0298 | Nicky Rogers | Bobbi | TNZ | One | 13/12/2025 | 6 | 3 | 3 | 92% | 1.31 | No | |
| not placed | UCS0299 | Nicky Rogers | Keefa | TNZ | One | 13/12/2025 | 3 | 3 | 3 | 45.5% | 5.12 | No | |
| not placed | UCS0633 | Annette Chestnutt | Phoebe | TNZ | One | 13/12/2025 | 3 | 3 | 56.5% | 4.45 | No | ||
| Third | UCS0647 | Deborah` Gilbody | Erik | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 66% | 1.56 | No |
| First | UCS0658 | Elaine Campling | Bella | Bugbrooke | One | 20/02/2026 | 6 | 3 | 3 | 4 | 100% | 2.15 | Yes |
| not placed | UCS0100 | Elaine Twist | Harry | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 58.5% | 4.17 | No |
| not placed | UCS0689 | Jean Wesson | Skylar | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 64% | 3.44 | No |
| not placed | UCS0192 | Jennie Fairweather | Ava | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 53.5% | 2.18 | No |
| not placed | UCS0522 | Melinda Needham | Lady | Bugbrooke | One | 20/02/2026 | 3 | 0 | 0 | 0 | 54% | 2.42 | No |
| Third | UCS0087 | Mo Shapiro | Saffie | Bugbrooke | One | 20/02/2026 | 0 | 3 | 0 | 0 | 65% | 4.04 | No |
| Second | UCS0660 | Suzanne Clews | Frankie | Bugbrooke | One | 20/02/2026 | 5 | 0 | 0 | 0 | 77% | 3.55 | |
| not placed | UCS0122 | Jennie Fairweather | YOGI | Bugbrooke | One | 20/02/2026 | 2 | 0 | 0 | 0 | 53.5% | 4.58 | No |
| First | UCS0660 | Suzanne Clews | Frankie | Bugbrooke | One | 05/07/2026 | 6 | 3 | 3 | 4 | 99% | 2.21 | No |
| not placed | UCS0718 | Carol Waywell | Cassie | Bugbrooke | One | 05/07/2026 | 5 | 0 | 0 | 0 | 77.5% | 3.03 | No |
| not placed | UCS0192 | Jennie Fairweather | Ava | Bugbrooke | One | 05/07/2026 | 4 | 0 | 0 | 0 | 71.5% | 3.33 | No |
| not placed | UCS0717 | Kimsley Peskett | Merlin | Bugbrooke | One | 05/07/2026 | 1 | 0 | 0 | 0 | 53.0% | 5.34 | No |
| Second | UCS0647 | Deborah` Gilbody | Erik | Bugbrooke | One | 05/07/2026 | 5 | 0 | 0 | 0 | 78% | 2.56 | No |
| not placed | UCS0678 | Sherri Simpson | Freja | Bugbrooke | One | 05/07/2026 | 5 | 0 | 0 | 0 | 77.5% | 3.48 | No |
| not placed | UCS0723 | Sarah Steggles | Ellie | Bugbrooke | One | 05/07/2026 | 3 | 0 | 0 | 0 | 60% | 2.39 | No |
