Kong Competition Results Division 1
| UKSS ID | Handler | Dog | Venue | Level | Trial Date | Hides Found | Clear Run | Perfect Handling | ACE Points | Highest % | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 4 | 0 | 0 | 0 | 74.5 | 3.12 |
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 3 | 0 | 69 | 3.10 | ||
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 3 | 0 | 0 | 0 | 62.5 | 4.33 |
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 5 | 0 | 77 | 4.14 | ||
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 4 | 0 | 74.5 | 3.19 | ||
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 3 | 0 | 68.5 | 3.34 | ||
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 6 | 0 | 95.5 | 3.54 | ||
| [15] | [8] | [10] | Bugbrooke | [12] | 13/10/2025 | 3 | 0 | 62.5 | 3.13 | ||
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 5 | 3 | 80.5 | 2.55 | ||
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 2 | 3 | 4 | 59 | 5.37 | |
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 5 | 3 | 4 | 80 | 4.29 | |
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 5 | 3 | 4 | 80 | 4.29 | |
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 5 | 3 | 4 | 76.5 | 2.19 | |
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 5 | 3 | 4 | 76 | 3.37 | |
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 6 | 3 | 4 | 100 | 1.21 | |
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 5 | 3 | 77 | 2.30 | ||
| [15] | [8] | [10] | TNZ | [12] | 20/10/2025 | 6 | 3 | 92 | 1.52 | ||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 5 | 77.5 | 1.43 | |||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 4 | 71.5 | 3.56 | |||
| [15] | [8] | [10] | bugbrooke | [12] | 13/10/2025 | 4 | 61 | 2.55 | |||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 5 | 77.5 | 3.07 | |||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 4 | 76.5 | 4.35 | |||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 5 | 77.5 | 3.05 | |||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 3 | 55.5 | 2.08 | |||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 5 | 3 | 86.5 | 3.44 | ||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 3 | 3 | 65.5 | 4.05 | ||
| [15] | [8] | [10] | bugbrooke | [12] | 21/12/2025 | 3 | 3 | 63 | 3.32 | ||
| [15] | [8] | [10] | TNZ | [12] | 13/12/2025 | 5 | 3 | 81 | 1.33 | ||
| [15] | [8] | [10] | TNZ | [12] | 13/12/2025 | 5 | 3 | 77 | 2.41 | ||
| [15] | [8] | [10] | TNZ | [12] | 13/12/2025 | 4 | 3 | 69 | 2.31 | ||
| [15] | [8] | [10] | TNZ | [12] | 13/12/2025 | 5 | 3 | 77.5 | 3.42 | ||
| [15] | [8] | [10] | TNZ | [12] | 13/12/2025 | 6 | 3 | 3 | 92 | 1.31 | |
| [15] | [8] | [10] | TNZ | [12] | 13/12/2025 | 3 | 3 | 3 | 45.5 | 5.12 | |
| [15] | [8] | [10] | TNZ | [12] | 13/12/2025 | 3 | 3 | 56.5 | 4.45 | ||
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 3 | 0 | 0 | 0 | 66 | 1.56 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 6 | 3 | 3 | 4 | 100 | 2.15 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 3 | 0 | 0 | 0 | 58.5 | 4.17 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 3 | 0 | 0 | 0 | 64 | 3.44 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 3 | 0 | 0 | 0 | 53.5 | 2.18 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 3 | 0 | 0 | 0 | 54 | 2.42 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 0 | 3 | 0 | 0 | 65 | 4.04 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 5 | 0 | 0 | 0 | 77 | 3.55 |
| [15] | [8] | [10] | Bugbrooke | [12] | 20/02/2026 | 2 | 0 | 0 | 0 | 53.5 | 4.58 |
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 6 | 3 | 3 | 4 | 99 | 2.21 |
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 5 | 0 | 0 | 0 | 77.5 | 3.03 |
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 4 | 0 | 0 | 0 | 71.5 | 3.33 |
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 1 | 0 | 0 | 0 | 53.0 | 5.34 |
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 5 | 0 | 0 | 0 | 78 | 2.56 |
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 5 | 0 | 0 | 0 | 77.5 | 3.48 |
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 3 | 0 | 0 | 0 | 60 | 2.39 |
