Kong Competition Results Division 1
| UKSS ID | Handler | Dog | Venue | Level | Trial Date | Hides Found | Clear Run | Perfect Handling | ACE Points | Highest % | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [15] | [8] | [10] | Bugbrooke | [12] | 05/07/2026 | 5 | 0 | 0 | 0 | 82.5 | 4.28 |
| [15] | [8] | [10] | Bugbrooke | [12] | 11/10/2026 | 5 | 0 | 0 | 0 | 76 | 4.51 |
| [15] | [8] | [10] | Bugbrooke | [12] | 11/10/2026 | 5 | 0 | 0 | 0 | 83 | 5.13 |
| [15] | [8] | [10] | Bugbrooke | [12] | 11/10/2026 | 5 | 0 | 0 | 0 | 77.5 | 3.10 |
| [15] | [8] | [10] | Bugbrooke | [12] | 11/10/2026 | 3 | 0 | 0 | 0 | 54 | 3.18 |
| [15] | [8] | [10] | Bugbrooke | [12] | 11/10/2026 | 5 | 0 | 0 | 0 | 87 | 3.49 |
| [15] | [8] | [10] | Bugbrooke | [12] | 11/10/2026 | 2 | 0 | 0 | 0 | 47 | 3.23 |
| [15] | [8] | [10] | Bugbrooke | [12] | 11/10/2026 | 2 | 0 | 0 | 0 | 47 | 3.23 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 5 | 0 | 3 | 0 | 81 | 3.07 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 3 | 3 | 3 | 4 | 99.5 | 2.26 |
| [15] | [8] | [10] | bugbrooke | [12] | 17/08/2026 | 5 | 0 | 0 | 0 | 78 | 1.54 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 5 | 0 | 0 | 0 | 83.5 | 2.18 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 4 | 0 | 3 | 0 | 81 | 3.39 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 0 | 0 | 3 | 0 | 0.57 | 6.00 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 5 | 0 | 5 | 0 | 81 | 2.24 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 3 | 0 | 0 | 0 | 54 | 3.59 |
| [15] | [8] | [10] | Bugbrooke | [12] | 17/08/2026 | 2 | 0 | 0 | 0 | 46 | 5.20 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 4 | 0 | 0 | 0 | 71.5 | 4.56 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 6 | 3 | 0 | 0 | 92 | 2.47 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 3 | 0 | 0 | 0 | 54 | 5.07 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 4 | 0 | 0 | 0 | 71.5 | 3.32 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 4 | 0 | 3 | 0 | 75 | 4.46 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 4 | 0 | 0 | 0 | 65 | 3.42 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 5 | 0 | 3 | 0 | 87 | 4.27 |
| [15] | [8] | [10] | Bugbrooke | [12] | 27/03/2026 | 2 | 0 | 0 | 0 | 59.5 | 6.00 |
